Schedule
The seminar runs in two stages:
- Introductory lectures given by the teachers.
- Presentations given by students of the assigned papers.
Dates have not been fixed yet and we can do this together. Come back soon for updates!
Sessions
| # | Date | Session | Presenter |
|---|---|---|---|
| 0 | 16 Oct 2026, 10:00 | Opening session | Marx / Aguilar |
| 0 | TBD | Introduction to Bayesian inference | Aguilar |
| 1 | TBD | The Bayesian view of causal inference | Aguilar |
| 2 | TBD | Paper presentation | TBD |
| 3 | TBD | Paper presentation | TBD |
| 4 | TBD | Paper presentation | TBD |
| 5 | TBD | Paper presentation | TBD |
| 6 | TBD | Paper presentation | TBD |
Deadlines
| Milestone | Deadline |
|---|---|
| Topic preferences submitted | TBD |
| Topics assigned | TBD |
| Slides sent to teachers | 1 week before your session |
| Presentation and defense | your assigned session |
| Written report | TBD |